Market prices
SW
4
change
Fattening pigs
1,81 €
Breeding
1,03 €
Piglets
2,95 €
Fattening pigsAT/AT/AT | BreedingAT/AT/AT | Piglets- | |
---|---|---|---|
Ø | 1,90 € | 1,13 € | 3,13 € |
SW04 16.01-22.01 | 1,81 € | 1,03 € | 2,95 € |
SW03 09.01-15.01 | 1,86 € | 1,08 € | 3,05 € |
SW02 02.01-08.01 | 1,96 € | 1,20 € | 3,25 € |
SW01 26.12-01.01 | 1,96 € | 1,20 € | 3,25 € |
Fattening pigsAT/AT/AT | BreedingAT/AT/AT | Piglets- | |
---|---|---|---|
Ø | 2,15 € | 1,46 € | 3,81 € |
SW52 19.12-25.12 | 1,96 € | 1,20 € | 3,25 € |
SW51 12.12-18.12 | 1,96 € | 1,20 € | 3,25 € |
SW50 05.12-11.12 | 1,96 € | 1,20 € | 3,25 € |
SW49 28.11-04.12 | 1,96 € | 1,20 € | 3,25 € |
SW48 21.11-27.11 | 1,96 € | 1,20 € | 3,25 € |
SW47 14.11-20.11 | 1,96 € | 1,20 € | 3,25 € |
SW46 07.11-13.11 | 1,96 € | 1,20 € | 3,25 € |
SW45 31.10-06.11 | 1,96 € | 1,25 € | 3,25 € |
SW44 24.10-30.10 | 1,98 € | 1,25 € | 3,25 € |
SW43 17.10-23.10 | 2,06 € | 1,30 € | 3,45 € |
SW42 10.10-16.10 | 2,06 € | 1,30 € | 3,45 € |
SW41 03.10-09.10 | 2,11 € | 1,33 € | 3,55 € |
SW40 26.09-02.10 | 2,11 € | 1,33 € | 3,55 € |
SW39 19.09-25.09 | 2,11 € | 1,33 € | 3,55 € |
SW38 12.09-18.09 | 2,11 € | 1,33 € | 3,55 € |
SW37 05.09-11.09 | 2,11 € | 1,33 € | 3,55 € |
SW36 29.08-04.09 | 2,11 € | 1,33 € | 3,55 € |
SW35 22.08-28.08 | 2,11 € | 1,33 € | 3,55 € |
SW34 15.08-21.08 | 2,11 € | 1,33 € | 3,55 € |
SW33 08.08-14.08 | 2,11 € | 1,33 € | 3,55 € |
SW32 01.08-07.08 | 2,21 € | 1,41 € | 3,85 € |
SW31 25.07-31.07 | 2,21 € | 1,41 € | 3,95 € |
SW30 18.07-24.07 | 2,21 € | 1,41 € | 3,95 € |
SW29 11.07-17.07 | 2,21 € | 1,41 € | 3,95 € |
SW28 04.07-10.07 | 2,21 € | 1,46 € | 3,95 € |
SW27 27.06-03.07 | 2,26 € | 1,51 € | 4,10 € |
SW26 20.06-26.06 | 2,26 € | 1,51 € | 4,20 € |
SW25 13.06-19.06 | 2,26 € | 1,60 € | 4,30 € |
SW24 06.06-12.06 | 2,26 € | 1,60 € | 4,30 € |
SW23 30.05-05.06 | 2,26 € | 1,60 € | 4,30 € |
SW22 23.05-29.05 | 2,26 € | 1,60 € | 4,30 € |
SW21 16.05-22.05 | 2,26 € | 1,60 € | 4,30 € |
SW20 09.05-15.05 | 2,26 € | 1,60 € | 4,30 € |
SW19 02.05-08.05 | 2,26 € | 1,67 € | 4,30 € |
SW18 25.04-01.05 | 2,26 € | 1,67 € | 4,30 € |
SW17 18.04-24.04 | 2,26 € | 1,67 € | 4,25 € |
SW16 11.04-17.04 | 2,26 € | 1,67 € | 4,25 € |
SW15 04.04-10.04 | 2,26 € | 1,67 € | 4,20 € |
SW14 28.03-03.04 | 2,26 € | 1,67 € | 4,20 € |
SW13 21.03-27.03 | 2,26 € | 1,67 € | 4,20 € |
SW12 14.03-20.03 | 2,26 € | 1,67 € | 4,20 € |
SW11 07.03-13.03 | 2,26 € | 1,67 € | 4,20 € |
SW10 29.02-06.03 | 2,26 € | 1,67 € | 4,20 € |
SW09 22.02-28.02 | 2,19 € | 1,62 € | 4,05 € |
SW08 15.02-21.02 | 2,19 € | 1,62 € | 4,05 € |
SW07 08.02-14.02 | 2,14 € | 1,57 € | 3,90 € |
SW06 01.02-07.02 | 2,07 € | 1,53 € | 3,70 € |
SW05 25.01-31.01 | 2,07 € | 1,53 € | 3,70 € |
SW04 18.01-24.01 | 2,07 € | 1,53 € | 3,70 € |
SW03 11.01-17.01 | 2,14 € | 1,58 € | 3,70 € |
SW02 04.01-10.01 | 2,14 € | 1,58 € | 3,70 € |
SW01 28.12-03.01 | 2,17 € | 1,61 € | 3,70 € |
load more |
Fattening pigs
AT/AT/AT
Ø 1,90 €
Breeding
AT/AT/AT
Ø 1,13 €
Piglets
AT/AT/AT
Ø 3,13 €
price 2025
price 2024
Market prices subscribe
Please choose if you would notify per Email and/or SMS.